Men's College Basketball
<    January    >
S M T W T F S
12345
6789101112
13141516171819
20212223242526
2728293031

January 27, 2013
StatusScore
Final ST JOHNS71Seton Hall67Preview | Lineup | Wrap | Box
Final Iona79LOYOLA-MARYLAND71Preview | Lineup | Wrap | Box
Final (4) INDIANA75(9) Michigan State70Preview | Lineup | Wrap | Box
Final CLEMSON77Virginia Tech70Preview | Lineup | Wrap | Box
Final MASSACHUSETTS70Richmond65Preview | Lineup | Wrap | Box
Final CONNECTICUT66Rutgers54Preview | Lineup | Wrap | Box
Final UNC GREENSBORO77Chattanooga69Preview | Lineup | Wrap | Box
Final Fairfield61SAINT PETERS54Preview | Lineup | Wrap | Box
Final Siena79MARIST75Preview | Lineup | Wrap | Box
Final MISSOURI STATE78Drake72Preview | Lineup | Wrap | Box
Final COLORADO81California71Preview | Lineup | Wrap | Box
Final(OT) PURDUE65Iowa62Preview | Lineup | Wrap | Box
Final Niagara66CANISIUS65Preview | Lineup | Wrap | Box
Final Manhattan62RIDER51Preview | Lineup | Wrap | Box
Final SOUTH ALABAMA60FIU58Preview | Lineup | Wrap | Box
Final (5) MIAMI-FLORIDA71Florida State47Preview | Lineup | Wrap | Box
Final (10) Michigan74ILLINOIS60Preview | Lineup | Wrap | Box
Final NORTHEASTERN71George Mason51Preview | Lineup | Wrap | Box
Final (22) Creighton81SOUTHERN ILL51Preview | Lineup | Wrap | Box
Final Stanford87UTAH56Preview | Lineup | Wrap | Box

Powered by The Sports Network.