Men's College Basketball
<    February    >
S M T W T F S
12
3456789
10111213141516
17181920212223
2425262728

February 4, 2013
StatusScore
Final IOWA STATE83Oklahoma64Preview | Lineup | Wrap | Box
Final (16) SYRACUSE63(23) Notre Dame47Preview | Lineup | Wrap | Box
Final George Mason85OLD DOMINION74Preview | Lineup | Wrap | Box
Final TOWSON81UNC-Wilmington68Preview | Lineup | Wrap | Box
Final WRIGHT STATE62Loyola-Chicago59Preview | Lineup | Wrap | Box
Final Fairfield64SIENA54Preview | Lineup | Wrap | Box
Final WEST VIRGINIA60Texas58Preview | Lineup | Wrap | Box
Final (20) PITTSBURGH56Seton Hall46Preview | Lineup | Wrap | Box
Final(OT) San Diego69LOYOLA MARYMOUNT68Preview | Lineup | Wrap | Box
Final Northern Ariz62SACRAMENTO ST61Preview | Lineup | Wrap | Box

Powered by The Sports Network.