Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718

Michigan State Spartans Roster
 
NO. PLAYER POS HT WT Class
2 William Gholston DE 6-7 278 JR
3 Mike Sadler P 6-0 180 SO
3 Macgarrett Kings Jr. WR 5-10 183 FR
4 Kyle Kerrick WR 6-3 194 FR
4 Dan Conroy K 5-10 194 SR
5 DeAnthony Arnett WR 5-11 170 SO
5 Johnny Adams CB 5-11 177 SR
6 Mylan Hicks CB 5-11 192 SO
6 Paul Andrie QB 6-2 180 FR
7 Demetrious Cox S 6-1 195 FR
7 Tyler O'Connor QB 6-3 215 FR
8 Lawrence Thomas LB 6-3 295 FR
9 Isaiah Lewis S 5-10 205 JR
9 Evan Fischer K 5-10 170 FR
10 Andrew Maxwell QB 6-3 212 JR
10 Chris Norman LB 6-1 233 SR
11 Juwan Caesar WR 6-3 209 FR
11 Jamal Lyles LB 6-3 230 FR
12 Peter Badovinac QB 6-2 220 SR
13 Bennie Fowler WR 6-1 218 JR
14 Tony Lippett WR 6-3 190 SO
15 Trae Waynes CB 6-1 175 FR
16 Tommy Vento QB 6-1 192 FR
16 Aaron Burbridge WR 6-1 190 FR
17 Kevin Muma K 6-0 190 JR
18 Connor Cook QB 6-4 222 FR
19 A.J. Troup WR 6-3 205 FR
19 Danny Folino LB 5-9 206 JR
20 Nick Hill RB 5-8 190 SO
21 Andre Sims Jr. WR 5-8 182 FR
22 Larry Caper RB 5-11 222 SR
23 Jarius Jones S 6-1 207 JR
24 Le'Veon Bell RB 6-2 244 JR
25 Keith Mumphrey WR 6-0 208 SO
25 Kyle Artinian S 5-11 196 FR
26 R.J. Williamson S 6-0 205 FR
27 Kurtis Drummond S 6-1 200 SO
28 Denicos Allen LB 5-11 225 JR
28 Tony Fant RB 5-8 176 FR
29 Spencer Elliott WR 6-0 195 FR
29 Mark Meyers S 6-0 175 FR
30 Riley Bullough LB 6-2 225 FR
31 Darqueze Dennard CB 5-11 188 JR
32 Mitchell White CB 5-11 185 SR
32 Nick Tompkins RB 5-9 185 FR
33 Jeremy Langford RB/WR 6-0 205 SO
34 Taiwan Jones LB 6-3 230 SO
35 Chris Laneaux S 5-11 192 FR
36 Arjen Colquhoun CB 6-1 192 FR
37 Trevon Pendleton FB 5-11 248 FR
37 Ezra Robinson DB 6-0 170 FR
38 Niko Palazeti FB 6-1 250 SO
39 Jermaine Edmondson DB 6-0 175 FR
40 Max Bullough LB 6-3 252 JR
41 Kyler Elsworth LB 6-1 220 JR
42 Denzel Drone TE 6-2 260 JR
42 Ty Hamilton LB 6-0 233 SO
43 Ed Davis LB 6-3 220 FR
44 Marcus Rush DE 6-2 250 SO
45 Darien Harris LB 6-0 210 FR
45 Jeff Bobek FB 6-1 240 SR
47 Jeremy Gainer DE 6-1 232 JR
48 Pat Rhomberg LB 6-0 225 FR
48 Taylor Calero FB 6-3 248 SO
48 Marcus Horne RB 5-10 197 FR
49 TyQuan Hammock LB 6-0 245 JR
50 Steve Gardiner LB 6-1 224 SR
51 Fou Fonoti OT 6-4 296 SR
52 Taybor Pepper SN 6-4 185 FR
53 Kyle Lints C 6-3 296 FR
54 Connor Kruse OG 6-4 318 SO
55 Corey Freeman DE 6-2 256 SR
57 Adam Brown OG 6-3 284 FR
58 Jordan Sanders DT 6-1 305 SO
59 Dan France OT 6-6 315 JR
60 Micajah Reynolds DT 6-5 318 JR
62 Chris McDonald OG 6-5 298 SR
63 Travis Jackson C 6-3 280 SO
64 Blake Treadwell OG 6-3 300 JR
65 Michael Dennis OT 6-6 309 SO
65 Doug Curtis DT 6-2 240 SR
66 Jack Allen OL 6-1 295 FR
67 Zach Higgins OL 6-4 307 FR
68 Ethan Ruhland G 6-5 290 SR
69 Shawn Kamm OL 6-7 305 SO
70 Skyler Burkland OT 6-7 315 SO
71 Leland Ewing SN 6-2 215 FR
72 Nate Klatt OG 6-4 290 JR
73 Arthur Ray Jr. OG 6-3 300 SR
74 Jack Conklin OL 6-6 300 FR
75 Benny McGowan OL 6-3 315 FR
76 Donavon Clark OG 6-3 302 FR
77 Henry Conway OT 6-6 330 JR
79 Kodi Kieler OL 6-5 316 FR
80 Dion Sims TE 6-5 285 JR
82 Josiah Price TE 6-4 238 FR
83 Paul Lang TE 6-5 255 FR
84 Derek Hoebing TE 6-6 270 JR
85 Evan Jones TE 6-5 247 FR
86 Matt Macksood WR 5-10 175 FR
87 Brandon Clemons DL 6-3 275 FR
87 Tres Barksdale WR 6-2 182 FR
88 Monty Madaris WR 6-1 190 FR
89 Shilique Calhoun DE 6-4 240 FR
89 John Jakubik WR 6-1 188 SO
91 Tyler Hoover DT 6-7 310 SR
92 Joel Heath DE 6-6 266 FR
92 Andrew Gleichert TE 6-5 250 SO
93 Damon Knox DT 6-4 278 FR
94 Jamare Mills TE 6-4 275 SO
96 David Fennell DT 6-2 270 FR
97 Mark Scarpinato NT 6-3 278 FR
98 Anthony Rashad White NT 6-2 330 SR
99 James Kittredge DT 6-4 272 SO

Powered by The Sports Network.