European PGA Tour

€4,750,000 BMW PGA Championship
Wentworth Club (West Course)
Par 72 - 7302 Yards
Surrey, England
May 23 - May 26, 2013
 
Saturday's third round (complete)
As of May 25, 2013, at 12:36 PM ET
Field
 
Player Score Rnd 3   Hole
Alejandro Canizares -9 (69-70-68=207) -4(68)   F
Lee Westwood -8 (70-71-67=208) -5(67)   F
Marc Warren -7 (69-70-70=209) -2(70)   F
Matteo Manassero -7 (69-71-69=209) -3(69)   F
Shane Lowry -6 (70-71-69=210) -3(69)   F
Sergio Garcia -5 (72-71-68=211) -4(68)   F
Richard Bland -5 (71-71-69=211) -3(69)   F
Mark Foster -5 (70-69-72=211)   E(72)   F
Edoardo Molinari -5 (71-71-69=211) -3(69)   F
Francesco Molinari -5 (70-68-73=211) +1(73)   F
Lee Slattery -5 (71-71-69=211) -3(69)   F
Pablo Larrazabal -5 (71-73-67=211) -5(67)   F
Eddie Pepperell -5 (71-69-71=211) -1(71)   F
Phillip Price -4 (73-69-70=212) -2(70)   F
Gregory Havret -4 (70-71-71=212) -1(71)   F
Miguel Angel Jimenez -4 (76-69-67=212) -5(67)   F
James Kingston -4 (66-77-69=212) -3(69)   F
Simon Khan -4 (69-72-71=212) -1(71)   F
Alvaro Quiros -4 (70-73-69=212) -3(69)   F
Richie Ramsay -4 (71-75-66=212) -6(66)   F
Niclas Fasth -3 (70-71-72=213)   E(72)   F
David Drysdale -3 (71-73-69=213) -3(69)   F
Ernie Els -3 (72-69-72=213)   E(72)   F
Mikko Ilonen -3 (67-76-70=213) -2(70)   F
Greig Hutcheon -3 (72-74-67=213) -5(67)   F
Graeme Storm -3 (73-71-69=213) -3(69)   F
Ross Fisher -3 (72-73-68=213) -4(68)   F
Peter Uihlein -3 (72-73-68=213) -4(68)   F
Tommy Fleetwood -3 (71-74-68=213) -4(68)   F
Gregory Bourdy -2 (71-73-70=214) -2(70)   F
George Coetzee -2 (69-70-75=214) +3(75)   F
Bernd Wiesberger -2 (73-71-70=214) -2(70)   F
Raphael Jacquelin -1 (71-71-73=215) +1(73)   F
Justin Rose -1 (72-74-69=215) -3(69)   F
Nicolas Colsaerts -1 (72-70-73=215) +1(73)   F
Wen-Chong Liang -1 (75-68-72=215)   E(72)   F
Jason Levermore -1 (72-70-73=215) +1(73)   F
Branden Grace -1 (71-73-71=215) -1(71)   F
Darren Clarke E (74-70-72=216)   E(72)   F
Soren Kjeldsen E (74-72-70=216) -2(70)   F
Paul McGinley E (71-75-70=216) -2(70)   F
Richard Sterne E (71-74-71=216) -1(71)   F
Thomas Levet E (71-75-70=216) -2(70)   F
Alexander Noren E (74-71-71=216) -1(71)   F
Fabrizio Zanotti E (71-75-70=216) -2(70)   F
Anders Hansen +1 (70-74-73=217) +1(73)   F
Marcel Siem +1 (75-71-71=217) -1(71)   F
Jaco Van Zyl +1 (75-69-73=217) +1(73)   F
Thongchai Jaidee +1 (74-71-72=217)   E(72)   F
Damien McGrane +1 (72-73-72=217)   E(72)   F
Gonzalo Fernandez-Castano +1 (68-75-74=217) +2(74)   F
Garth Mulroy +1 (74-71-72=217)   E(72)   F
Martin Kaymer +1 (70-74-73=217) +1(73)   F
Chris Doak +1 (74-71-72=217)   E(72)   F
Jbe' Kruger +1 (71-74-72=217)   E(72)   F
Colin Montgomerie +2 (71-75-72=218)   E(72)   F
Thomas Bjorn +2 (69-74-75=218) +3(75)   F
Brett Rumford +2 (75-71-72=218)   E(72)   F
Peter Lawrie +2 (74-72-72=218)   E(72)   F
Alessandro Tadini +2 (73-71-74=218) +2(74)   F
Oliver Fisher +2 (70-75-73=218) +1(73)   F
Gary Lockerbie +2 (71-74-73=218) +1(73)   F
Danny Willett +2 (73-72-73=218) +1(73)   F
Jamie Donaldson +3 (71-75-73=219) +1(73)   F
Jarmo Sandelin +3 (76-69-74=219) +2(74)   F
Andrew Dodt +3 (75-71-73=219) +1(73)   F
Scott Drummond +4 (70-75-75=220) +3(75)   F
Robert Coles +5 (75-71-75=221) +3(75)   F
Ricardo Santos +5 (73-72-76=221) +4(76)   F
Jose Maria Olazabal +8 (75-71-78=224) +6(78)   F
Julien Quesne +8 (71-75-78=224) +6(78)   F
 
Failed to qualify
Player Score     Hole
Darren Fichardt +3 (72-75=147) +3(75)   F
David Howell +3 (73-74=147) +2(74)   F
Paul Lawrie +3 (75-72=147)   E(72)   F
David Lynn +3 (74-73=147) +1(73)   F
Keith Horne +3 (72-75=147) +3(75)   F
Magnus A. Carlsson +3 (71-76=147) +4(76)   F
Peter Whiteford +3 (72-75=147) +3(75)   F
Joost Luiten +3 (72-75=147) +3(75)   F
Craig Lee +3 (74-73=147) +1(73)   F
Alexandre Kaleka +3 (71-76=147) +4(76)   F
Matthew Baldwin +3 (74-73=147) +1(73)   F
Emiliano Grillo +3 (72-75=147) +3(75)   F
Scott Henry +3 (68-79=147) +7(79)   F
Fredrik Andersson Hed +4 (76-72=148)   E(72)   F
Paul Casey +4 (70-78=148) +6(78)   F
Robert-Jan Derksen +4 (74-74=148) +2(74)   F
Simon Dyson +4 (72-76=148) +4(76)   F
Peter Hedblom +4 (73-75=148) +3(75)   F
Johan Edfors +4 (70-78=148) +6(78)   F
Lorenzo Gagli +4 (75-73=148) +1(73)   F
Victor Dubuisson +4 (72-76=148) +4(76)   F
Rafael Cabrera-Bello +4 (78-70=148) -2(70)   F
Tom Lewis +4 (73-75=148) +3(75)   F
Andy Sullivan +4 (72-76=148) +4(76)   F
Christian Cevaer +5 (73-76=149) +4(76)   F
Stephen Gallacher +5 (76-73=149) +1(73)   F
Ricardo Gonzalez +5 (75-74=149) +2(74)   F
Hennie Otto +5 (74-75=149) +3(75)   F
Graeme McDowell +5 (74-75=149) +3(75)   F
Jean-Baptiste Gonnet +5 (74-75=149) +3(75)   F
Martin Wiegele +5 (68-81=149) +9(81)   F
Richard Finch +5 (72-77=149) +5(77)   F
Rory McIlroy +5 (74-75=149) +3(75)   F
Scott Jamieson +5 (73-76=149) +4(76)   F
Romain Wattel +5 (73-76=149) +4(76)   F
Jorge Campillo +5 (76-73=149) +1(73)   F
Luke Donald* +6 (78-72=150)   E(72)   F
Simon Wakefield +6 (74-76=150) +4(76)   F
Justin Walters +6 (77-73=150) +1(73)   F
David Horsey +6 (74-76=150) +4(76)   F
Thorbjorn Olesen +6 (76-74=150) +2(74)   F
Maximilian Kieffer +6 (76-74=150) +2(74)   F
Chris Paisley +6 (75-75=150) +3(75)   F
Espen Kofstad +6 (73-77=150) +5(77)   F
Richard Wallis +6 (74-76=150) +4(76)   F
Kristoffer Broberg +6 (74-76=150) +4(76)   F
Maarten Lafeber +7 (72-79=151) +7(79)   F
Steve Webster +7 (75-76=151) +4(76)   F
Marcus Fraser +7 (76-75=151) +3(75)   F
Robert Rock +7 (77-74=151) +2(74)   F
Felipe Aguilar +7 (74-77=151) +5(77)   F
Paul Streeter +7 (75-76=151) +4(76)   F
Thomas Aiken +7 (73-78=151) +6(78)   F
Gareth Maybin +7 (76-75=151) +3(75)   F
Ian Poulter +8 (76-76=152) +4(76)   F
Paul Waring +8 (74-78=152) +6(78)   F
Kiradech Aphibarnrat +8 (74-78=152) +6(78)   F
Tom Fleming +8 (76-76=152) +4(76)   F
Ignacio Garrido +9 (75-78=153) +6(78)   F
Richard Green +9 (76-77=153) +5(77)   F
Soren Hansen +9 (76-77=153) +5(77)   F
David Higgins +9 (74-79=153) +7(79)   F
Dawie Van Der Walt +9 (78-75=153) +3(75)   F
Prom Meesawat +10 (77-77=154) +5(77)   F
Michael Hoey +10 (73-81=154) +9(81)   F
Gareth Wright +10 (78-76=154) +4(76)   F
Michael Campbell +11 (77-78=155) +6(78)   F
Andreas Harto +11 (77-78=155) +6(78)   F
James Morrison +12 (77-79=156) +7(79)   F
S.S.P. Chowrasia +12 (71-85=156) +13(85)   F
Joel Sjoholm +12 (75-81=156) +9(81)   F
James Whatley +12 (79-77=156) +5(77)   F
Barrie Trainor +13 (75-82=157) +10(82)   F
JB Hansen +14 (79-79=158) +7(79)   F
Scott Henderson +23 (82-85=167) +13(85)   F
 
Withdrew/Disqualified
Player Score     Hole
Jose Manuel Lara WD (79)     ---   -
Jeev Milkha Singh WD (78)     ---   -
Chris Wood WD (77)     ---   -
Gaganjeet Bhullar WD (74)     ---   -
* - Defending Champion
 
 
NOTES
Third-round leader Alejandro Canizares` only European Tour win came at the 2006 Imperial Collection Russian Open. His best finish this season was a tie for 32nd at the Trophee Hassan II in March.

Powered by The Sports Network.