$6,400,000 Crowne Plaza Invt. at Colonial Leaderboard
Colonial Country Club
Ft. Worth, Texas
Par 70 - 7,204 Yards
Friday's second round
As of May 24, 2013, at 11:50 AM ET| Player | Score | Hole |
|---|
| Josh Teater | -9 (65- | 15 |
| Ryan Palmer | -8 (62) | - |
| Boo Weekley | -8 (67- | 15 |
| Graham DeLaet | -7 (64- | 14 |
| Jordan Spieth | -7 (65- | 14 |
| Ken Duke | -7 (66- | 13 |
| Freddie Jacobson | -7 (66- | 11 |
| Morgan Hoffmann | -6 (64) | - |
| John Peterson | -6 (64- | 8 |
| Daniel Summerhays | -5 (65) | - |
| Matt Kuchar | -5 (65) | - |
| Matt Every | -5 (65) | - |
| Tommy Gainey | -5 (65) | - |
| John Rollins | -5 (63- | 15 |
| Brian Davis | -5 (67- | 14 |
| Derek Ernst | -5 (66- | 12 |
| Jim Furyk | -5 (69- | 12 |
| Brendon de Jonge | -4 (66) | - |
| John Huh | -4 (66) | - |
| Charley Hoffman | -4 (66) | - |
| Marc Leishman | -4 (66) | - |
| Carl Pettersson | -4 (66) | - |
| Jason Kokrak | -4 (66) | - |
| Tim Clark | -4 (67- | 12 |
| J.J. Henry | -4 (68- | 11 |
| Roberto Castro | -4 (67- | 9 |
| Steve Flesch | -4 (68- | 8 |
| Michael Thompson | -3 (67) | - |
| Chris Stroud | -3 (67) | - |
| Brian Stuard | -3 (67) | - |
| Jeff Overton | -3 (67) | - |
| Bryce Molder | -3 (67) | - |
| Chris Kirk | -3 (67) | - |
| Ben Kohles | -3 (67) | - |
| D.J. Trahan | -3 (67) | - |
| Bob Estes | -3 (67) | - |
| Jason Dufner | -3 (67) | - |
| Bud Cauley | -3 (67) | - |
| Greg Chalmers | -3 (67) | - |
| Jonas Blixt | -3 (67) | - |
| Hunter Mahan | -3 (69- | 12 |
| John Merrick | -3 (68- | 12 |
| Scott Stallings | -3 (69- | 11 |
| Justin Hicks | -3 (71- | 10 |
| Chez Reavie | -3 (70- | 9 |
| Martin Flores | -3 (66- | 8 |
| Brandt Jobe | -3 (68- | 7 |
| Erik Compton | -2 (68) | - |
| Henrik Stenson | -2 (68) | - |
| Rory Sabbatini | -2 (68) | - |
| Rickie Fowler | -2 (69- | 13 |
| Charl Schwartzel | -2 (70- | 13 |
| Scott Piercy | -2 (69- | 12 |
| David Lingmerth | -2 (72- | 12 |
| Dicky Pride | -2 (69- | 9 |
| Robert Karlsson | -2 (69- | 8 |
| Ricky Barnes | -2 (68- | 8 |
| Shawn Stefani | -1 (69) | - |
| Seung-Yul Noh | -1 (69) | - |
| Henrik Norlander | -1 (69) | - |
| Zach Johnson | -1 (69) | - |
| Kevin Chappell | -1 (69) | - |
| Stuart Appleby | -1 (69) | - |
| Sang-Moon Bae | -1 (69) | - |
| Jonathan Byrd | -1 (69) | - |
| Chad Campbell | -1 (69) | - |
| Camilo Villegas | -1 (70- | 15 |
| Richard H. Lee | -1 (70- | 15 |
| Vaughn Taylor | -1 (71- | 14 |
| Luke Guthrie | -1 (71- | 14 |
| Ryo Ishikawa | -1 (69- | 14 |
| Greg Owen | -1 (71- | 14 |
| Angel Cabrera | -1 (70- | 12 |
| David Frost | -1 (69- | 9 |
| Charlie Wi | -1 (69- | 9 |
| Doug LaBelle II | -1 (70- | 8 |
| Franklin Corpening | -1 (68- | 8 |
| Kyle Reifers | -1 (68- | 7 |
| Kevin Streelman | E (70) | - |
| Martin Laird | E (70) | - |
| Casey Wittenberg | E (70) | - |
| Ted Potter, Jr. | E (70) | - |
| Patrick Reed | E (70) | - |
| Robert Allenby | E (70) | - |
| Scott Brown | E (70) | - |
| James Hahn | E (70) | - |
| Cameron Tringale | E (70- | 15 |
| Bo Van Pelt | E (70- | 10 |
| Bobby Gates | E (69- | 8 |
| Robert Streb | +1 (71) | - |
| Aaron Watkins | +1 (71) | - |
| Justin Leonard | +1 (71) | - |
| Scott Langley | +1 (71) | - |
| Tim Herron | +1 (71) | - |
| Steven Fox (a) | +1 (71) | - |
| Harris English | +1 (71) | - |
| Nicholas Thompson | +1 (69- | 14 |
| Johnson Wagner | +1 (71- | 11 |
| Ben Crane | +2 (72) | - |
| John Daly | +2 (72) | - |
| Brian Gay | +2 (72) | - |
| Tom Gillis | +2 (72) | - |
| Tom Lehman | +2 (72) | - |
| Troy Matteson | +2 (72) | - |
| David Hearn | +2 (64- | 15 |
| John Senden | +2 (73- | 14 |
| Charlie Beljan | +2 (71- | 11 |
| David Toms | +2 (76- | 11 |
| Corey Pavin | +2 (71- | 9 |
| Justin Bolli | +2 (74- | 8 |
| Luke List | +2 (70- | 7 |
| Darron Stiles | +3 (73) | - |
| William McGirt | +3 (73- | 15 |
| Sean O'Hair | +3 (72- | 12 |
| Kyle Stanley | +3 (74- | 11 |
| Matt Jones | +3 (69- | 10 |
| Tag Ridings | +3 (73- | 10 |
| Fabian Gomez | +3 (74- | 9 |
| Vijay Singh | +4 (74) | - |
| Kevin Stadler | +4 (74) | - |
| Stewart Cink | +4 (74- | 10 |
| Trevor Immelman | +4 (73- | 10 |
| Colt Knost | +4 (73- | 8 |
| Lee Williams | +4 (74- | 7 |
| Steve LeBrun | +4 (76- | 7 |
| Scott Gardiner | +5 (75) | - |
| Keith Clearwater | +5 (75) | - |
| Davis Love III | +5 (76- | 13 |
| Aaron Baddeley | +6 (74- | 11 |
| Brendan Steele | +7 (77) | - |
| D.H. Lee | +7 (76- | 8 |
| Ryan Moore | +8 (78) | - |
| Y.E. Yang | +8 (72- | 12 |
| Steven Bowditch | +12 (82) | - |
| Patrick Cantlay | WD (75) | - |
| NOTES |
|
| First-round leader Ryan Palmer matched the lowest round of his career and the |
| lowest opening round in tournament history. |
| |
| |
Powered by The Sports Network.
|