Nationwide Tour

$700,000 Mexico Championship
El Bosque Golf Club
Par 72 - 7701 Yards
Leon, Guanajuato, Mexico
May 23 - May 26, 2013
 
Thursday's first round (Suspended)
As of May 24, 2013, at 03:54 AM ET
Field
 
Player Score Rnd 1   Hole
Michael Putnam -8 (64) -8(64)   F
Mathew Goggin -6 (66) -6(66)   F
Jeff Klauk -6 (66) -6(66)   F
Clodomiro Carranza -6 (66) -6(66)   F
James Nitties -6 (66) -6(66)   F
Manuel Merizalde -5 (67) -5(67)   F
Troy Merritt -5 (67) -5(67)   F
Nick Rousey -5 (67) -5(67)   F
Stephan Jaeger -5 (67) -5(67)   F
Wes Roach -5 (67) -5(67)   F
Joey Snyder III -4 (68) -4(68)   F
Mark D. Anderson -4 (68) -4(68)   F
Alex Prugh -4 (68) -4(68)   F
Jim Renner -4 (68) -4(68)   F
Skip Kendall -3 (69) -3(69)   F
Brad Elder -3 (69) -3(69)   F
Daniel Chopra -3 (69) -3(69)   F
Nathan Green -3 (69) -3(69)   F
Alexandre Rocha -3 (69) -3(69)   F
Michael Connell -3 (69) -3(69)   F
Ariel Canete -3 (69) -3(69)   F
Billy Hurley III -3 (69) -3(69)   F
Kevin Kisner -3 (69) -3(69)   F
Bronson La'Cassie -3 (69) -3(69)   F
Hunter Haas -2 (70) -2(70)   F
Tim Wilkinson -2 (70) -2(70)   F
Steve Friesen -2 (70) -2(70)   F
Chad Collins -2 (70) -2(70)   F
Tyrone Van Aswegen -2 (70) -2(70)   F
Danny Lee -2 (70) -2(70)   F
Benjamin Alvarado -2 (70) -2(70)   F
Russell Knox -2 (70) -2(70)   F
Andrew D. Putnam -2 (70) -2(70)   F
Corey Nagy -2 (70) -2(70)   F
Andrew Loupe -2 (70) -2(70)   F
David Gossett -1 (71) -1(71)   F
Jason Gore -1 (71) -1(71)   F
Ron Whittaker -1 (71) -1(71)   F
Andrew Svoboda -1 (71) -1(71)   F
Fernando Mechereffe -1 (71) -1(71)   F
Philip Pettitt, Jr. -1 (71) -1(71)   F
Adam Hadwin -1 (71) -1(71)   F
Ben Martin -1 (71) -1(71)   F
Armando Favela -1 (71) -1(71)   F
Hudson Swafford -1 (71) -1(71)   F
Chesson Hadley -1 (71) -1(71)   F
David Lipsky -1 (71) -1(71)   F
Bhavik Patel -1 (71) -1(71)   F
Kent Jones E (72)   E(72)   F
Scott Dunlap E (72)   E(72)   F
Alex Cejka E (72)   E(72)   F
Cliff Kresge E (72)   E(72)   F
Adam Crawford E (72)   E(72)   F
B.J. Staten E (72)   E(72)   F
Nick Flanagan E (72)   E(72)   F
Miguel Angel Carballo E (72)   E(72)   F
Oscar Fraustro E (72)   E(72)   F
Brett Stegmaier E (72)   E(72)   F
Jamie Lovemark E (72)   E(72)   F
Sung Kang E (72)   E(72)   F
Kevin Tway E (72)   E(72)   F
Jonathan Hodge E (72)   E(72)   F
Ryan Spears E (72)   E(72)   F
Bio Kim E (72)   E(72)   F
Whee Kim E (72)   E(72)   F
Tim Kunick E (72)   E(72)   F
Alex Aragon E      E   17
Zack Miller E      E   16
Cameron Beckman +1 (73) +1(73)   F
Heath Slocum +1 (73) +1(73)   F
Todd Demsey +1 (73) +1(73)   F
Shane Bertsch +1 (73) +1(73)   F
D.J. Brigman +1 (73) +1(73)   F
Steven Alker +1 (73) +1(73)   F
Will MacKenzie +1 (73) +1(73)   F
Richard S. Johnson +1 (73) +1(73)   F
Scott Gutschewski +1 (73) +1(73)   F
Michael Sims +1 (73) +1(73)   F
Joe Affrunti +1 (73) +1(73)   F
Rosendo Castraneda +1 (73) +1(73)   F
Brian Duncan +1 (73) +1(73)   F
Mauricio Azcue +1 (73) +1(73)   F
Scott Harrington +1     +1   17
Aron Price +1     +1   17
Matt Hill +1     +1   17
Jose Octavio Gonzalez +1     +1   15
Jose de Jesus Rodriguez +1     +1   15
Carlos Franco +2 (74) +2(74)   F
Gavin Coles +2 (74) +2(74)   F
Patrick Sheehan +2 (74) +2(74)   F
Ted Purdy +2 (74) +2(74)   F
Eric Axley +2 (74) +2(74)   F
Richard Scott +2 (74) +2(74)   F
Peter Tomasulo +2 (74) +2(74)   F
Efren Serna, Jr. +2 (74) +2(74)   F
Federico Garcia +2 (74) +2(74)   F
Tom Hoge +2 (74) +2(74)   F
John Chin +2     +2   16
Estanislao Guerrero +2     +2   14
Scott Sterling +3 (75) +3(75)   F
Scott Parel +3 (75) +3(75)   F
Manuel Inman +3 (75) +3(75)   F
Joseph Bramlett +3 (75) +3(75)   F
Oscar Serna +3     +3   15
Juan Diego Fernandez +3     +3   15
Len Mattiace +4 (76) +4(76)   F
Camilo Benedetti +4 (76) +4(76)   F
Rob Oppenheim +4 (76) +4(76)   F
Rafa Echenique +4 (76) +4(76)   F
Byron Smith +4 (76) +4(76)   F
Steve Wheatcroft +4 (76) +4(76)   F
Lee Bedford +4 (76) +4(76)   F
Brian Prouty +4     +4   17
Dustin Garza +4     +4   17
Derek Fathauer +4     +4   15
Ismael Estrada +4     +4   15
Brad Adamonis +5 (77) +5(77)   F
Kevin Johnson +5 (77) +5(77)   F
Paul Claxton +5 (77) +5(77)   F
Matt Davidson +5 (77) +5(77)   F
Vincent Covello +5 (77) +5(77)   F
J.J. Killeen +5 (77) +5(77)   F
Aaron Goldberg +5 (77) +5(77)   F
Roger Sloan +5 (77) +5(77)   F
Matias O'Curry +5     +5   15
Erik Flores +5     +5   15
Ashley Hall +6 (78) +6(78)   F
Tomas Cocha +6     +6   15
Andres Echavarria +6     +6   15
Santiago Quirarte +6     +6   14
Peter Lonard +7 (79) +7(79)   F
Antonio Serna +7 (79) +7(79)   F
Sebastian Vazquez +7     +7   15
Mauricio Andoni Bercun +7     +7   15
Efren Serna +8     +8   15
Guy Boros +9 (81) +9(81)   F
Kevin Kim +9     +9   16
Andres Garcia +9     +9   13
Randall Hutchison +10 (82) +10(82)   F
Alex Quiros +11 (83) +11(83)   F
Arjun Atwal +13 (85) +13(85)   F
 
 
NOTES
Thursday`s first round was delayed for over an hour due to lightning and later suspended due to darkness.

Powered by The Sports Network.