Champions Tour

$1,800,000 Insperity Championship Leaderboard

The Woodlands Country Club (Tournament Course)
The Woodlands, Texas
Par 72 - 7,018 Yards

Sunday's final round - (Complete)

As of May 6, 2013, at 09:01 AM ET
PlayerScoreHole
Esteban Toledo # ($270,000) -6 (72-71-67=210) F
Gene Sauers (144,000) -6 (70-66-74=210) F
Mike Goodes (144,000) -6 (69-69-72=210) F
Mark Calcavecchia (96,300) -3 (75-69-69=213) F
Loren Roberts (96,300) -3 (72-69-72=213) F
Barry Lane (68,400) -1 (77-67-71=215) F
Jay Haas (68,400) -1 (73-75-67=215) F
Jeff Sluman (45,600) E (72-76-68=216) F
Tom Kite (45,600) E (76-70-70=216) F
Dan Forsman (45,600) E (76-71-69=216) F
Mark O'Meara (45,600) E (73-71-72=216) F
John Cook (45,600) E (73-72-71=216) F
David Eger (45,600) E (75-70-71=216) F
Chien Soon Lu (33,300) +1 (75-71-71=217) F
Hal Sutton (33,300) +1 (71-74-72=217) F
Michael Allen (27,900) +2 (71-74-73=218) F
Jay Don Blake (27,900) +2 (75-71-72=218) F
Steve Elkington (27,900) +2 (73-74-71=218) F
Bart Bryant (27,900) +2 (75-74-69=218) F
David Frost (21,600) +3 (80-69-70=219) F
Bob Tway (21,600) +3 (73-74-72=219) F
Steve Jones (21,600) +3 (72-72-75=219) F
Peter Senior (21,600) +3 (73-70-76=219) F
Jim Rutledge (18,900) +4 (73-75-72=220) F
Tom Purtzer (16,050) +5 (76-72-73=221) F
Bernhard Langer (16,050) +5 (77-72-72=221) F
Fred Funk * (16,050) +5 (75-76-70=221) F
Kenny Perry (16,050) +5 (74-75-72=221) F
Bill Glasson (16,050) +5 (79-74-68=221) F
Blaine McCallister (16,050) +5 (73-72-76=221) F
Roger Chapman (12,420) +6 (78-74-70=222) F
Hale Irwin (12,420) +6 (73-76-73=222) F
Willie Wood (12,420) +6 (76-75-71=222) F
Bob Gilder (12,420) +6 (74-73-75=222) F
Andrew Magee (12,420) +6 (76-71-75=222) F
Larry Nelson (10,125) +7 (81-69-73=223) F
Curtis Strange (10,125) +7 (76-74-73=223) F
Mark Bucek (10,125) +7 (71-78-74=223) F
Brian Henninger (10,125) +7 (71-73-79=223) F
Tom Jenkins (8,820) +8 (75-79-70=224) F
Kirk Triplett (8,820) +8 (76-74-74=224) F
Tom Pernice, Jr. (8,820) +8 (76-72-76=224) F
Gil Morgan (7,560) +9 (77-76-72=225) F
Duffy Waldorf (7,560) +9 (84-71-70=225) F
Gary Hallberg (7,560) +9 (72-79-74=225) F
Mark Brooks (7,560) +9 (71-77-77=225) F
Rod Spittle (5,760) +10 (75-74-77=226) F
Gene Jones (5,760) +10 (78-74-74=226) F
Russ Cochran (5,760) +10 (79-72-75=226) F
D.A. Weibring (5,760) +10 (74-76-76=226) F
Steve Lowery (5,760) +10 (72-77-77=226) F
Dick Mast (5,760) +10 (78-73-75=226) F
Sandy Lyle (4,320) +11 (76-75-76=227) F
Steve Pate (4,320) +11 (82-71-74=227) F
Mark Mouland (4,320) +11 (72-76-79=227) F
Corey Pavin (3,330) +12 (79-73-76=228) F
Mark Wiebe (3,330) +12 (76-80-72=228) F
Scott Simpson (3,330) +12 (75-80-73=228) F
Bobby Wadkins (3,330) +12 (79-76-73=228) F
Brad Bryant (3,330) +12 (72-79-77=228) F
Scott Hoch (3,330) +12 (80-77-71=228) F
Mark McNulty (3,330) +12 (77-74-77=228) F
Wayne Levi (3,330) +12 (78-72-78=228) F
Ben Crenshaw (2,340) +13 (74-80-75=229) F
Jim Gallagher, Jr. (2,340) +13 (74-79-76=229) F
Peter Jacobsen (2,340) +13 (76-74-79=229) F
John Harris (1,824) +15 (77-76-78=231) F
John Jacobs (1,824) +15 (81-76-74=231) F
Dana Quigley (1,824) +15 (77-78-76=231) F
Robin Byrd (1,530) +16 (78-74-80=232) F
Craig Stadler (1,530) +16 (77-74-81=232) F
Chie-Hsiang Lin (1,314) +17 (85-77-71=233) F
Andy Bean (1,314) +17 (79-78-76=233) F
Anders Forsbrand (1,152) +18 (80-81-73=234) F
Joe Daley (1,152) +18 (81-76-77=234) F
Fuzzy Zoeller (1,044) +20 (78-79-79=236) F
Brad Faxon (972) +22 (81-74-83=238) F
Morris Hatalsky (900) +23 (89-80-70=239) F
Jim Thorpe (828) +24 (78-82-80=240) F
Tommy Armour III WD (74-84) -
Rocco Mediate WD (72-83) -
NOTES
Esteban Toledo parred the third playoff hole to top Gene Sauers and Mike
Goodes, and capture his first career victory on the Champions Tour.
* - defending champion

Powered by The Sports Network.