$1,300,000 Pure Silk-Bahamas LPGA Classic Leaderboard
Atlantis Resort (Ocean Club Golf Course)
Paradise Island, Bahamas
Par 45 - 3,921 Yards
Friday's first round - (Suspended)
As of May 24, 2013, at 10:26 PM ET| Player | Score | Hole |
|---|
| Heather Bowie Young | -6 (39=39) | F |
| Silvia Cavalleri | -6 (39=39) | F |
| Austin Ernst | -5 (40=40) | F |
| Lisa McCloskey | -5 (40=40) | F |
| Paola Moreno | -5 (40=40) | F |
| Anna Nordqvist | -5 (40=40) | F |
| Hee Young Park | -4 (41=41) | F |
| Suzann Pettersen | -4 (41=41) | F |
| Jane Rah | -4 (41=41) | F |
| Alena Sharp | -4 (41=41) | F |
| Brittany Lang | -4 (41=41) | F |
| Ilhee Lee | -4 (41=41) | F |
| Karine Icher | -4 (41=41) | F |
| Tiffany Joh | -4 (41=41) | F |
| Julieta Granada | -4 (41=41) | F |
| Maude-Aimee LeBlanc | -4 | 9 |
| Cindy LaCrosse | -4 | 6 |
| Sun Young Yoo | -3 (42=42) | F |
| So Yeon Ryu | -3 (42=42) | F |
| Lizette Salas | -3 (42=42) | F |
| Hee Kyung Seo | -3 (42=42) | F |
| Marina Stuetz | -3 (42=42) | F |
| Thidapa Suwannapura | -3 (42=42) | F |
| Kayla Mortellaro | -3 (42=42) | F |
| Mika Miyazato | -3 (42=42) | F |
| Hee-Won Han | -3 (42=42) | F |
| Mina Harigae | -3 (42=42) | F |
| Maria Hjorth | -3 (42=42) | F |
| Na Yeon Choi | -3 (42=42) | F |
| Dori Carter | -3 (42=42) | F |
| Jennifer Johnson | -3 (42=42) | F |
| Nicole Jeray | -3 (42=42) | F |
| Jessica Korda | -3 (42=42) | F |
| Jennie Lee | -3 (42=42) | F |
| Mindy Kim | -3 | 9 |
| Katie Futcher | -3 | 6 |
| Mariajo Uribe | -3 | 5 |
| Ai Miyazato | -2 (43=43) | F |
| Azahara Munoz | -2 (43=43) | F |
| Se Ri Pak | -2 (43=43) | F |
| Karen Stupples | -2 (43=43) | F |
| Jane Park | -2 (43=43) | F |
| Morgan Pressel | -2 (43=43) | F |
| Meena Lee | -2 (43=43) | F |
| Paula Creamer | -2 (43=43) | F |
| Laura Davies | -2 (43=43) | F |
| Katherine Hull-Kirk | -2 (43=43) | F |
| Meaghan Francella | -2 (43=43) | F |
| Chella Choi | -2 (43=43) | F |
| Jeong Jang | -2 | 11 |
| Nicole Hage | -2 | 6 |
| Lindsey Wright | -1 (44=44) | F |
| Reilley Rankin | -1 (44=44) | F |
| Sophia Sheridan | -1 (44=44) | F |
| Ryann O'Toole | -1 (44=44) | F |
| Gerina Piller | -1 (44=44) | F |
| Becky Morgan | -1 (44=44) | F |
| Sandra Gal | -1 (44=44) | F |
| Amy Hung | -1 (44=44) | F |
| Lauren Doughtie | -1 (44=44) | F |
| Julia Boland | -1 (44=44) | F |
| Frances Bondad | -1 (44=44) | F |
| Jee Young Lee | -1 (44=44) | F |
| Kristy McPherson | -1 (44=44) | F |
| Stacy Lewis | -1 (44=44) | F |
| Hanna Kang | -1 (44=44) | F |
| Taylore Karle | -1 (44=44) | F |
| Cristie Kerr | -1 (44=44) | F |
| I.K. Kim | -1 (44=44) | F |
| Juli Inkster | -1 (44=44) | F |
| Caroline Hedwall | -1 (44=44) | F |
| Eun-Hee Ji | -1 | 10 |
| Ji Young Oh | -1 | 6 |
| Nicole Smith | -1 | 6 |
| Seon Hwa Lee | -1 | 5 |
| Wendy Ward | E (45=45) | F |
| Lexi Thompson | E (45=45) | F |
| Haeji Kang | E (45=45) | F |
| Stephanie Sherlock | E (45=45) | F |
| Pernilla Lindberg | E (45=45) | F |
| Mo Martin | E (45=45) | F |
| Caroline Masson | E (45=45) | F |
| Sydnee Michaels | E (45=45) | F |
| Candie Kung | E (45=45) | F |
| Danah Bordner | E (45=45) | F |
| Laura Diaz | E (45=45) | F |
| Irene Cho | E (45=45) | F |
| Marcy Hart | E (45=45) | F |
| Natalie Gulbis | E (45=45) | F |
| Jennifer Gleason | E (45=45) | F |
| Pornanong Phatlum | E | 11 |
| Veronica Felibert | E | 6 |
| Alejandra Llaneza | E | 5 |
| Moira Dunn | E | 5 |
| Kim Welch | E | 4 |
| Jill McGill | E | 4 |
| Lisa Ferrero | +1 (46=46) | F |
| Marita Engzelius | +1 (46=46) | F |
| Victoria Elizabeth | +1 (46=46) | F |
| Mi Hyang Lee | +1 (46=46) | F |
| Catriona Matthew | +1 (46=46) | F |
| Daniela Iacobelli | +1 (46=46) | F |
| Sarah-Maude Juneau | +1 (46=46) | F |
| Christina Kim | +1 (46=46) | F |
| Yani Tseng | +1 (46=46) | F |
| Giulia Sergas | +1 (46=46) | F |
| Victoria Tanco | +1 (46=46) | F |
| Amelia Lewis | +1 (46=46) | F |
| Inbee Park | +1 (46=46) | F |
| Vicky Hurst | +1 | 11 |
| Jenny Rosales | +1 | 10 |
| Numa Gulyanamitta | +1 | 9 |
| Kelly Jacques | +1 | 6 |
| Paz Echeverria | +1 | 4 |
| Chie Arimura | +2 (47=47) | F |
| Kathleen Ekey | +2 (47=47) | F |
| Breanna Elliott | +2 (47=47) | F |
| Mi Jung Hur | +2 (47=47) | F |
| Pat Hurst | +2 (47=47) | F |
| Sarah Kemp | +2 (47=47) | F |
| Rebecca Lee-Bentham | +2 (47=47) | F |
| Min Seo Kwak | +2 (47=47) | F |
| Alison Walshe | +2 (47=47) | F |
| Hannah Yun | +2 (47=47) | F |
| Stacy Prammanasudh | +2 (47=47) | F |
| Brooke Pancake | +2 (47=47) | F |
| Jennifer Song | +2 (47=47) | F |
| Kris Tamulis | +2 (47=47) | F |
| Amanda Blumenherst | +2 | 10 |
| Paige Mackenzie | +2 | 8 |
| Belen Mozo | +2 | 8 |
| Jin Young Pak | +2 | 8 |
| Brittany Lincicome | +2 | 6 |
| Georgette Rolle | +3 (48=48) | F |
| Haley Millsap | +3 (48=48) | F |
| Danielle Kang | +3 (48=48) | F |
| Song-Hee Kim | +3 (48=48) | F |
| Sue Kim | +3 (48=48) | F |
| Felicity Johnson | +3 (48=48) | F |
| Karlin Beck | +3 (48=48) | F |
| Jacqui Concolino | +4 (49=49) | F |
| Sarah Jane Smith | +4 (49=49) | F |
| Lorie Kane | +5 (50=50) | F |
| Esther Choe | +7 (52=52) | F |
| NOTES |
|
| Friday's first round was suspended for the night due to darkness ... With |
| parts of the Ocean Club Golf Course flooded, tournament officials shortened |
| Friday's first round of the inaugural Pure Silk-Bahamas LPGA Classic to 12 |
| holes. The event was already pushed back to a Friday start and reduced to 54 |
| holes after severe thunderstorms hit the course on Tuesday. As of Thursday, |
| water still covered parts of the ninth, 15th, 16th, 17th and 18th holes, |
| forcing officials to implement a rather drastic strategy. All players will |
| tee off on the 10th hole Friday and then play the rest of the course in the |
| following order: Nos. 6-7-4-5-11-12-13-14-2-3-8. Officials aim to complete 36 |
| holes by Sunday, with a minimum of 12 holes finished per day. They will |
| continue to reevaluate playable holes as the tournament progresses. |
| |
| |
Powered by The Sports Network.
|