| AL Injuries | | |
| Baltimore Orioles |
| Fielders | Pos. | Date | Details | Status | Injury |
| Wilson Betemit | DH | 03/26/2013 | is on the 60-day disabled list | Out | arthroscopic right knee surgery |
| Nolan Reimold | DH | 05/12/2013 | is on the 15-day disabled list | Out | strained right hamstring |
| Brian Roberts | 2B | 04/05/2013 | is on the 60-day disabled list | Out | ruptured tendon in right knee/hamstring |
| Taylor Teagarden | C | 04/28/2013 | is on the 15-day disabled list and is expected to miss 3-4 weeks | Out | dislocated left thumb |
| Matt Wieters | C | 05/25/2013 | was not in the starting lineup for Saturday's game against Toronto | Questionable | rest |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Wei-Yin Chen | SP | 05/13/2013 | is on the 15-day disabled list | Out | strained right oblique |
| Pedro Strop | RP | 05/25/2013 | is on the 15-day disabled list | Out | strained lower back |
| Tsuyoshi Wada | RP | 03/22/2013 | is on the 60-day disabled list | Out | left elbow surgery |
| |
| Boston Red Sox |
| Fielders | Pos. | Date | Details | Status | Injury |
| Stephen Drew | SS | 05/25/2013 | was not in the starting lineup for Saturday's game against Cleveland | Questionable | rest |
| Ryan Kalish | OF | 02/20/2013 | is on the 60-day disabled list | Out | right shoulder surgery |
| Will Middlebrooks | 3B | 05/24/2013 | is on the 15-day disabled list | Out | lower back spasms |
| Will Middlebrooks | 3B | 05/25/2013 | was not in the starting lineup for Saturday's game against Cleveland | Questionable | rest |
| Shane Victorino | RF | 05/21/2013 | is on the 15-day disabled list | Out | strained left hamstring |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Joel Hanrahan | RP | 05/07/2013 | is on the 60-day disabled list and will miss the remainder of the season | Out | to undergo right elbow/forearm surgery |
| Franklin Morales | RP | 03/22/2013 | is on the 15-day disabled list | Out | bulging disc in back |
| |
| Chicago White Sox |
| Fielders | Pos. | Date | Details | Status | Injury |
| Gordon Beckham | 2B | 04/10/2013 | is on the 15-day disabled list and is out indefinitely | Out | left wrist surgery |
| Angel Sanchez | 2B | 04/10/2013 | is on the 15-day disabled list | Out | strained lower back |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Gavin Floyd | SP | 04/27/2013 | is on the 60-day disabled list and will miss the remainder of the season | Out | to undergo right elbow surgery |
| Chris Sale | SP | 05/23/2013 | is probable for Tuesday's scheduled start against the Chicago Cubs | Probable | left shoulder tendinitis |
| Leyson Septimo | RP | 03/22/2013 | is on the 60-day disabled list | Out | strained left shoulder |
| |
| Cleveland Indians |
| Fielders | Pos. | Date | Details | Status | Injury |
| Michael Bourn | CF | 05/25/2013 | was not in the starting lineup for Saturday's game against Boston | Questionable | rest |
| Jason Kipnis | 2B | 05/25/2013 | was not in the starting lineup for Saturday's game against Boston | Questionable | rest |
| Lou Marson | C | 04/25/2013 | is on the 15-day disabled list and is out indefinitely | Out | right shoulder inflammation |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Frank Herrmann | RP | 03/25/2013 | is on the 60-day disabled list and will miss the entire season | Out | right elbow surgery |
| Brett Myers | SP | 04/20/2013 | is on the 15-day disabled list | Out | right elbow tendinitis |
| Josh Tomlin | SP | 02/15/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| Blake Wood | RP | 03/11/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| |
| Detroit Tigers |
| Fielders | Pos. | Date | Details | Status | Injury |
| Austin Jackson | CF | 05/12/2013 | is on the 15-day disabled list | Out | strained right hamstring |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Phil Coke | RP | 04/26/2013 | is on the 15-day disabled list | Out | strained left groin |
| Octavio Dotel | RP | 04/20/2013 | is on the 15-day disabled list | Out | right elbow inflammation |
| |
| Houston Astros |
| Fielders | Pos. | Date | Details | Status | Injury |
| Justin Maxwell | CF | 04/24/2013 | is on the 15-day disabled list and is expected to miss 4-6 weeks | Out | broken left hand |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Josh Fields | RP | 04/04/2013 | is on the 15-day disabled list | Out | strained right forearm |
| Bud Norris | SP | 05/22/2013 | is questionable for Monday's scheduled start against Colorado | Questionable | tightness in back |
| Alex White | SP | 03/31/2013 | is on the 60-day disabled list and will miss the entire season | Out | right elbow surgery |
| |
| Kansas City Royals |
| Fielders | Pos. | Date | Details | Status | Injury |
| Jarrod Dyson | CF | 05/16/2013 | is on the 15-day disabled list | Out | sprained right ankle |
| Salvador Perez | C | 05/25/2013 | was not in the starting lineup for Saturday's game against the LA Angels | Questionable | rest |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Danny Duffy | SP | 03/22/2013 | is on the 15-day disabled list | Out | left elbow surgery |
| Felipe Paulino | SP | 02/12/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| |
| LA Angels of Anaheim |
| Fielders | Pos. | Date | Details | Status | Injury |
| Peter Bourjos | CF | 04/30/2013 | is on the 15-day disabled list | Out | strained left hamstring |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Tommy Hanson | SP | 05/10/2013 | is on the restricted list | Out | personal |
| Kevin Jepsen | RP | 04/12/2013 | is on the 15-day disabled list | Out | strained right lat muscle |
| Ryan Madson | RP | 03/22/2013 | is on the 15-day disabled list and is out indefinitely | Out | right elbow surgery |
| Andrew Taylor | RP | 03/22/2013 | is on the 60-day disabled list | Out | partially torn labrum in left shoulder |
| Jered Weaver | SP | 04/08/2013 | is on the 15-day disabled list and is expected to miss 4-6 weeks | Out | broken left elbow |
| |
| Minnesota Twins |
| Fielders | Pos. | Date | Details | Status | Injury |
| Darin Mastroianni | OF | 04/16/2013 | is on the 60-day disabled list | Out | left ankle surgery |
| Trevor Plouffe | 3B | 05/22/2013 | is on the 7-day disabled list | Out | concussion |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Anthony Swarzak | RP | 03/22/2013 | is on the 15-day disabled list | Out | broken ribs |
| Tim Wood | RP | 03/22/2013 | is on the 60-day disabled list | Out | strained right rotator cuff |
| |
| New York Yankees |
| Fielders | Pos. | Date | Details | Status | Injury |
| Francisco Cervelli | C | 04/27/2013 | is on the 60-day disabled list | Out | broken right hand |
| Curtis Granderson | RF | 05/25/2013 | is on the 15-day disabled list and will miss at least one month | Out | broken left pinky finger |
| Derek Jeter | SS | 03/22/2013 | is on the 60-day disabled list and is expected to miss at least four months | Out | left ankle inflammation |
| Eduardo Nunez | SS | 05/06/2013 | is on the 15-day disabled list | Out | tightness in left rib cage |
| Alex Rodriguez | 3B | 02/13/2013 | is on the 60-day disabled list | Out | left hip surgery |
| Mark Teixeira | 1B | 03/22/2013 | is on the 60-day disabled list | Out | strained right wrist |
| Kevin Youkilis | 3B | 04/28/2013 | is on the 15-day disabled list | Out | strained back |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Cesar Cabral | RP | 03/26/2013 | is on the 60-day disabled list | Out | stress fracture in left elbow |
| Joba Chamberlain | RP | 04/28/2013 | is on the 15-day disabled list | Out | strained oblique |
| Hiroki Kuroda | SP | 05/25/2013 | is probable for Tuesday's scheduled start against the NY Mets | Probable | bruised right calf |
| Andy Pettitte | SP | 05/16/2013 | is on the 15-day disabled list | Out | tightness in left trapezius |
| Michael Pineda | SP | 03/15/2013 | is on the 60-day disabled list | Out | right shoulder surgery |
| |
| Oakland Athletics |
| Fielders | Pos. | Date | Details | Status | Injury |
| Jed Lowrie | SS | 05/25/2013 | is doubtful for Saturday's game against Houston | Doubtful | bruised right foot |
| Josh Reddick | RF | 05/07/2013 | is on the 15-day disabled list | Out | right wrist inflammation |
| Scott Sizemore | 2B | 04/10/2013 | is on the 60-day disabled list and will miss the remainder of the season | Out | left knee surgery |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Brett Anderson | SP | 04/30/2013 | is on the 15-day disabled list | Out | fractured right foot |
| Fernando Rodriguez | RP | 03/23/2013 | is on the 60-day disabled list and will miss the entire season | Out | right elbow surgery |
| |
| Seattle Mariners |
| Fielders | Pos. | Date | Details | Status | Injury |
| Franklin Gutierrez | CF | 04/23/2013 | is on the 15-day disabled list | Out | strained right hamstring |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Josh Kinney | RP | 03/25/2013 | is on the 60-day disabled list | Out | stress reaction in rib cage |
| Stephen Pryor | RP | 04/15/2013 | is on the 60-day disabled list and is out indefinitely | Out | torn right lat muscle |
| |
| Tampa Bay Rays |
| Fielders | Pos. | Date | Details | Status | Injury |
| No significant injuries |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Brandon Gomes | RP | 05/08/2013 | is on the 15-day disabled list | Out | strained right lat muscle |
| Jeff Niemann | RP | 03/22/2013 | is on the 60-day disabled list and is expected to miss the entire season | Out | right shoulder surgery |
| Juan Oviedo | RP | 03/22/2013 | is on the 60-day disabled list and is expected to miss the entire season | Out | right elbow surgery |
| David Price | SP | 05/16/2013 | is on the 15-day disabled list | Out | strained left triceps |
| |
| Texas Rangers |
| Fielders | Pos. | Date | Details | Status | Injury |
| Ian Kinsler | 2B | 05/18/2013 | is on the 15-day disabled list | Out | strained right intercostal |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Neftali Feliz | RP | 03/24/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| Matt Harrison | SP | 04/07/2013 | is on the 60-day disabled list | Out | lower back surgery |
| Colby Lewis | SP | 03/22/2013 | is on the 15-day disabled list | Out | right elbow surgery |
| Justin Miller | RP | 04/11/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| Alexi Ogando | SP | 05/16/2013 | is on the 15-day disabled list | Out | right biceps tendinitis |
| Joakim Soria | RP | 03/22/2013 | is on the 15-day disabled list | Out | right elbow surgery |
| Nick Tepesch | SP | 05/23/2013 | is probable for Sunday's scheduled start against Seattle | Probable | blister on right middle finger |
| |
| Toronto Blue Jays |
| Fielders | Pos. | Date | Details | Status | Injury |
| J.P. Arencibia | C | 05/25/2013 | was not in the starting lineup for Saturday's game against Baltimore | Questionable | rest |
| Rajai Davis | OF | 05/11/2013 | is on the 15-day disabled list | Out | strained left oblique |
| Jose Reyes | SS | 04/13/2013 | is on the 60-day disabled list and is expected to miss three months | Out | sprained left ankle |
| Pitcher | Pos. | Date | Details | Status | Injury |
| Kyle Drabek | SP | 02/25/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| J.A. Happ | SP | 05/08/2013 | is on the 60-day disabled list | Out | bruised left temple/head/sprained right knee |
| Drew Hutchison | SP | 03/22/2013 | is on the 60-day disabled list | Out | right elbow surgery |
| Josh Johnson | SP | 04/22/2013 | is on the 15-day disabled list | Out | right triceps inflammation |
| Dustin McGowan | RP | 03/27/2013 | is on the 60-day disabled list | Out | right shoulder surgery |
| Darren Oliver | RP | 05/19/2013 | is on the 15-day disabled list | Out | strained left shoulder |
| Luis Perez | RP | 02/23/2013 | is on the 60-day disabled list | Out | left elbow surgery |
| Sergio Santos | RP | 04/14/2013 | is on the 60-day disabled list | Out | to undergo right elbow surgery |
| |
| |
| Recent updates in red. |