2013 Detroit Tigers Schedule/Results All Times Eastern
| April | | 1 - W at Minnesota, 4-2 (WP: J.Verlander; LP: V.Worley) | Log Wrap Box | | 3 - L at Minnesota, 2-3 (WP: G.Perkins; LP: P.Coke) | Log Wrap Box | | 4 - L at Minnesota, 2-8 (WP: M.Pelfrey; LP: R.Porcello) | Log Wrap Box | | 5 - W vs. NY Yankees, 8-3 (WP: D.Fister; LP: I.Nova) | Log Wrap Box | | 6 - W vs. NY Yankees, 8-4 (WP: M.Scherzer; LP: P.Hughes) | Log Wrap Box | | 7 - L vs. NY Yankees, 0-7 (WP: C.Sabathia; LP: J.Verlander) | Log Wrap Box | | 9 - W vs. Toronto, 7-3 (WP: A.Sanchez; LP: B.Morrow) | Log Wrap Box | | 10 - L vs. Toronto, 6-8 (WP: A.Loup; LP: B.Villarreal) | Log Wrap Box | | 11 - W vs. Toronto, 11-1 (WP: D.Fister; LP: J.Johnson) | Log Wrap Box | | 12 - L at Oakland, 3-4 (12th) (WP: C.Resop; LP: B.Villarreal) | Log Wrap Box | | 13 - W at Oakland, 7-3 (WP: J.Verlander; LP: B.Anderson) | Log Wrap Box | | 14 - W at Oakland, 10-1 (WP: A.Sanchez; LP: J.Parker) | Log Wrap Box | | 16 - W at Seattle, 6-2 (WP: D.Fister; LP: A.Harang) | Log Wrap Box | | 17 - W at Seattle, 2-1 (14th) (WP: D.Smyly; LP: C.Furbush) | Log Wrap Box | | 18 - L at Seattle, 0-2 (WP: C.Capps; LP: J.Verlander) | Log Wrap Box | | 19 - L at LA Angels, 1-8 (WP: T.Hanson; LP: A.Sanchez) | Log Wrap Box | | 20 - L at LA Angels, 0-10 (WP: G.Richards; LP: R.Porcello) | Log Wrap Box | | 21 - L at LA Angels, 3-4 (13th) (WP: J.Williams; LP: P.Coke) | Log Wrap Box | | 23 - Postponed vs. Kansas City | | | 24 - W vs. Kansas City, 7-5 (WP: M.Scherzer; LP: W.Davis) | Log Wrap Box | | 25 - L vs. Kansas City, 3-8 (10th) (WP: T.Collins; LP: P.Coke) | Log Wrap Box | | 26 - W vs. Atlanta, 10-0 (WP: A.Sanchez; LP: P.Maholm) | Log Wrap Box | | 27 - W vs. Atlanta, 7-4 (WP: R.Porcello; LP: K.Medlen) | Log Wrap Box | | 28 - W vs. Atlanta, 8-3 (WP: D.Fister; LP: M.Minor) | Log Wrap Box | | 29 - W vs. Minnesota, 4-3 (WP: M.Scherzer; LP: M.Pelfrey) | Log Wrap Box | | 30 - W vs. Minnesota, 6-1 (WP: J.Verlander; LP: V.Worley) | Log Wrap Box |
| | | | May | | 1 - L vs. Minnesota, 2-6 (WP: S.Diamond; LP: A.Sanchez) | Log Wrap Box | | 2 - W at Houston, 7-3 (14th) (WP: L.Putkonen; LP: D.Keuchel) | Log Wrap Box | | 3 - W at Houston, 4-3 (WP: D.Smyly; LP: J.Veras) | Log Wrap Box | | 4 - W at Houston, 17-2 (WP: M.Scherzer; LP: L.Harrell) | Log Wrap Box | | 5 - W at Houston, 9-0 (WP: J.Verlander; LP: P.Humber) | Log Wrap Box | | 7 - Postponed at Washington | | | 8 - L at Washington, 1-3 (WP: J.Zimmermann; LP: A.Sanchez) | Log Wrap Box | | 9 - L at Washington, 4-5 (WP: D.Haren; LP: D.Fister) | Log Wrap Box | | 10 - W vs. Cleveland, 10-4 (WP: M.Scherzer; LP: C.Kluber) | Log Wrap Box | | 11 - L vs. Cleveland, 6-7 (WP: U.Jimenez; LP: J.Verlander) | Log Wrap Box | | 12 - L vs. Cleveland, 3-4 (10th) (WP: J.Smith; LP: D.Downs) | Log Wrap Box | | 13 - W vs. Houston, 7-2 (WP: A.Sanchez; LP: B.Norris) | Log Wrap Box | | 14 - W vs. Houston, 6-2 (WP: D.Fister; LP: L.Harrell) | Log Wrap Box | | 15 - L vs. Houston, 5-7 (WP: H.Ambriz; LP: A.Alburquerque) | Log Wrap Box | | 16 - L at Texas, 4-10 (WP: Y.Darvish; LP: J.Verlander) | Log Wrap Box | | 17 - W at Texas, 2-1 (WP: R.Porcello; LP: N.Tepesch) | Log Wrap Box | | 18 - L at Texas, 2-7 (WP: J.Grimm; LP: A.Sanchez) | Log Wrap Box | | 19 - L at Texas, 8-11 (WP: R.Ross; LP: J.Ortega) | Log Wrap Box | | 21 - W at Cleveland, 5-1 (WP: M.Scherzer; LP: C.Kluber) | Log Wrap Box | | 22 - W at Cleveland, 11-7 (WP: J.Verlander; LP: U.Jimenez) | Log Wrap Box | | 23 - W vs. Minnesota, 7-6 (WP: J.Benoit; LP: J.Burton) | Log Wrap Box | | 24 - W vs. Minnesota, 6-0 (WP: A.Sanchez; LP: S.Deduno) | Log Wrap Box | | 25 - L vs. Minnesota, 2-3 (WP: P.Walters; LP: D.Fister) | Log Wrap Box | | 26 - W vs. Minnesota, 6-1 (WP: M.Scherzer; LP: M.Pelfrey) | Log Wrap Box | | 27 - W vs. Pittsburgh, 6-5 (WP: J.Verlander; LP: F.Liriano) | Log Wrap Box | | 28 - L vs. Pittsburgh, 0-1 (11th) (WP: M.Melancon; LP: J.Ortega) | Log Wrap Box | | 29 - L at Pittsburgh, 3-5 (WP: B.Morris; LP: A.Sanchez) | Log Wrap Box | | 30 - L at Pittsburgh, 0-1 (11th) (WP: B.Morris; LP: L.Putkonen) | Log Wrap Box | | 31 - L at Baltimore, 5-7 (WP: D.O`Day; LP: J.Valverde) | Log Wrap Box |
| | | | June | | 1 - W at Baltimore, 10-3 (WP: J.Verlander; LP: J.Hammel) | Log Wrap Box | | 2 - L at Baltimore, 2-4 (WP: B.Matusz; LP: R.Porcello) | Log Wrap Box | | 4 - W vs. Tampa Bay, 10-1 (WP: A.Sanchez; LP: M.Moore) | Log Wrap Box | | 5 - L vs. Tampa Bay, 0-3 (WP: J.Peralta; LP: D.Fister) | Log Wrap Box | | 6 - W vs. Tampa Bay, 5-2 (WP: M.Scherzer; LP: R.Hernandez) | Log Wrap Box | | 7 - W vs. Cleveland, 7-5 (WP: J.Verlander; LP: U.Jimenez) | Log Wrap Box | | 8 - W vs. Cleveland, 6-4 (WP: R.Porcello; LP: C.Carrasco) | Log Wrap Box | | 9 - W vs. Cleveland, 4-1 (WP: J.Alvarez; LP: J.Masterson) | Log Wrap Box | | 10 - L at Kansas City, 2-3 (WP: J.Guthrie; LP: D.Fister) | Log Wrap Box | | 11 - W at Kansas City, 3-2 (WP: M.Scherzer; LP: A.Crow) | Log Wrap Box | | 12 - L at Kansas City, 2-3 (10th) (WP: G.Holland; LP: P.Coke) | Log Wrap Box | | 14 - W at Minnesota, 4-0 (WP: R.Porcello; LP: S.Diamond) | Log Wrap Box | | 15 - L at Minnesota, 3-6 (WP: S.Deduno; LP: D.Downs) | Log Wrap Box | | 16 - W at Minnesota, 5-2 (WP: D.Fister; LP: P.Walters) | Log Wrap Box | | 17 - W vs. Baltimore, 5-1 (WP: M.Scherzer; LP: J.Arrieta) | Log Wrap Box | | 18 - L vs. Baltimore, 2-5 (WP: Z.Britton; LP: J.Verlander) | Log Wrap Box | | 19 - vs. Baltimore, 1:08 PM | | | 20 - vs. Boston, 7:08 PM | | | 21 - vs. Boston, 7:08 PM | | | 22 - vs. Boston, 7:15 PM | | | 23 - vs. Boston, 1:08 PM | | | 25 - vs. LA Angels, 7:08 PM | | | 26 - vs. LA Angels, 7:08 PM | | | 27 - vs. LA Angels, 1:08 PM | | | 28 - at Tampa Bay, 7:10 PM | | | 29 - at Tampa Bay, 7:15 PM | | | 30 - at Tampa Bay, 1:40 PM | |
| | | | July | | 1 - at Toronto, 1:07 PM | | | 2 - at Toronto, 7:07 PM | | | 3 - at Toronto, 7:07 PM | | | 4 - at Toronto, 7:07 PM | | | 5 - at Cleveland, 7:05 PM | | | 6 - at Cleveland, 4:05 PM | | | 7 - at Cleveland, 1:05 PM | | | 8 - at Cleveland, 7:05 PM | | | 9 - vs. Chicago WSox, 7:08 PM | | | 10 - vs. Chicago WSox, 7:08 PM | | | 11 - vs. Chicago WSox, 1:08 PM | | | 12 - vs. Texas, 7:08 PM | | | 13 - vs. Texas, 7:15 PM | | | 14 - vs. Texas, 1:08 PM | | | 19 - at Kansas City, 8:10 PM | | | 20 - at Kansas City, 7:10 PM | | | 21 - at Kansas City, 2:10 PM | | | 22 - at Chicago WSox, 8:10 PM | | | 23 - at Chicago WSox, 8:10 PM | | | 24 - at Chicago WSox, 8:10 PM | | | 25 - at Chicago WSox, 2:10 PM | | | 26 - vs. Philadelphia, 7:08 PM | | | 27 - vs. Philadelphia, 7:08 PM | | | 28 - vs. Philadelphia, 1:08 PM | | | 30 - vs. Washington, 7:08 PM | | | 31 - vs. Washington, 1:08 PM | |
| | | | August | | 2 - vs. Chicago WSox, 7:08 PM | | | 3 - vs. Chicago WSox, 7:08 PM | | | 4 - vs. Chicago WSox, 1:08 PM | | | 5 - at Cleveland, 7:05 PM | | | 6 - at Cleveland, 7:05 PM | | | 7 - at Cleveland, 7:05 PM | | | 8 - at Cleveland, 7:05 PM | | | 9 - at NY Yankees, 7:05 PM | | | 10 - at NY Yankees, 1:05 PM | | | 11 - at NY Yankees, TBA | | | 12 - at Chicago WSox, 8:10 PM | | | 13 - at Chicago WSox, 8:10 PM | | | 14 - at Chicago WSox, 2:10 PM | | | 15 - vs. Kansas City, 7:08 PM | | | 16 - vs. Kansas City, 1:08 PM | | | 16 - vs. Kansas City, 7:08 PM | | | 17 - vs. Kansas City, 7:08 PM | | | 18 - vs. Kansas City, 1:08 PM | | | 20 - vs. Minnesota, 7:08 PM | | | 21 - vs. Minnesota, 7:08 PM | | | 22 - vs. Minnesota, 1:08 PM | | | 23 - at NY Mets, 7:10 PM | | | 24 - at NY Mets, 7:10 PM | | | 25 - at NY Mets, 1:10 PM | | | 26 - vs. Oakland, 7:08 PM | | | 27 - vs. Oakland, 7:08 PM | | | 28 - vs. Oakland, 7:08 PM | | | 29 - vs. Oakland, 1:08 PM | | | 30 - vs. Cleveland, 7:08 PM | | | 31 - vs. Cleveland, 7:08 PM | |
| | | | September | | 1 - vs. Cleveland, 1:08 PM | | | 2 - at Boston, 1:35 PM | | | 3 - at Boston, 7:10 PM | | | 4 - at Boston, 7:10 PM | | | 6 - at Kansas City, 8:10 PM | | | 7 - at Kansas City, 7:10 PM | | | 8 - at Kansas City, 2:10 PM | | | 9 - at Chicago WSox, 8:10 PM | | | 10 - at Chicago WSox, 8:10 PM | | | 11 - at Chicago WSox, 8:10 PM | | | 13 - vs. Kansas City, 7:08 PM | | | 14 - vs. Kansas City, 7:08 PM | | | 15 - vs. Kansas City, 1:08 PM | | | 16 - vs. Seattle, 7:08 PM | | | 17 - vs. Seattle, 7:08 PM | | | 18 - vs. Seattle, 7:08 PM | | | 19 - vs. Seattle, 1:08 PM | | | 20 - vs. Chicago WSox, 7:08 PM | | | 21 - vs. Chicago WSox, 7:08 PM | | | 22 - vs. Chicago WSox, 1:08 PM | | | 23 - at Minnesota, 8:10 PM | | | 24 - at Minnesota, 8:10 PM | | | 25 - at Minnesota, 8:10 PM | | | 27 - at Miami, 7:10 PM | | | 28 - at Miami, 7:10 PM | | | 29 - at Miami, 1:10 PM | |
|
Powered by The Sports Network.
|