National Basketball Association
<    June    
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

 
             *** Final 2012-2013 Detroit Pistons Individual Stats ***            
                     (Complete through Wednesday, April 17th)                    
 
                             From The Sports Network                             
 
                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 G.Monroe          81 2687 16.0  9.6  3.5  236  541  777  281 105  55 234  190
 B.Knight          75 2365 13.3  3.3  4.0   54  193  247  303  58   8 205  157
 R.Stuckey         76 2171 11.5  2.8  3.6   43  169  212  270  51  17 134  127
 J.Calderon        73 2159 11.3  2.4  7.1   20  156  176  518  58   8 126   99
 W.Bynum           65 1219  9.8  1.5  3.6   28   69   97  231  45   5 125  128
 K.Singler         82 2293  8.8  4.0  0.9  109  221  330   77  57  37  98  217
 A.Drummond        60 1243  7.9  7.6  0.5  169  288  457   30  59  95  57  144
 J.Jerebko         49  892  7.7  3.8  0.9   68  117  185   43  38   8  42   90
 J.Maxiell         72 1789  6.9  5.7  0.8  135  274  409   54  32  95  81  172
 C.Villanueva      69 1092  6.8  3.5  0.8   49  192  241   54  31  39  39   96
 K.Middleton       27  475  6.1  1.9  1.0    4   46   50   28  15   4  11   53
 C.Maggette        18  257  5.3  1.4  1.1    5   20   25   19   6   2  17   42
 V.Kravtsov        25  224  3.1  1.8  0.4   24   21   45    9   5   9  14   32
 K.English         41  407  2.9  0.9  0.6    8   29   37   26  16   3  19   46
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 G.Monroe          514-1058  .486    0-4     .000  270-392   .689 1298  35
 B.Knight          357-878   .407  120-327   .367  165-225   .733  999  32
 R.Stuckey         304-748   .406   55-182   .302  213-272   .783  876  32
 J.Calderon        312-635   .491  130-282   .461   72-80    .900  826  24
 W.Bynum           253-540   .469   24-76    .316  106-131   .809  636  31
 K.Singler         275-642   .428   70-200   .350  100-124   .806  720  20
 A.Drummond        208-342   .608    1-2     .500   59-159   .371  476  29
 J.Jerebko         142-316   .449   25-83    .301   68-88    .773  377  21
 J.Maxiell         204-457   .446    0-0     .000   90-145   .621  498  18
 C.Villanueva      175-464   .377   90-259   .347   27-49    .551  467  21
 K.Middleton        62-141   .440   14-45    .311   27-32    .844  165  14
 C.Maggette         27-76    .355    5-21    .238   36-48    .750   95  11
 V.Kravtsov         33-46    .717    0-0     .000   11-37    .297   77  14
 K.English          42-112   .375   14-50    .280   21-29    .724  119  10
 
 
 04/17 22:32:48 ET

Powered by The Sports Network.