| National Football League | |||||||||||||||||||||||||||||||||||||||||||
|
· Expanded Analysis · Gaming Matchup · AFC Injuries · AFC Schedule · AFC Standings · News · Current Odds · Live Odds |
· NFC Injuries · NFC Schedule · NFC Standings · Scoreboard · Statistics · Teams · Transactions · Weather |
More Football · Arena · CFL · DIV II College · DIV III College · FBS College · FCS College |
|
||||||||||||||||||||||||||||||||||||||||
*** Final 2012 NFC Statistics -- Detroit Lions ***
(Complete through Sunday, December 30th)
Won 4, Loss 12, Tie 0
09/09 W 27-23 St. Louis 62315
09/16 L 19-27 at San Francisco 69732
09/23 L 41-44 OT at Tennessee 69143
09/30 L 13-20 Minnesota 63616
10/14 W 26-23 OT at Philadelphia 69144
10/22 L 7-13 at Chicago 62300
10/28 W 28-24 Seattle 63497
11/04 W 31-14 at Jacksonville 63050
11/11 L 24-34 at Minnesota 64059
11/18 L 20-24 Green Bay 63716
11/22 L 31-34 OT Houston 64827
12/02 L 33-35 Indianapolis 63887
12/09 L 20-27 at Green Bay 70382
12/16 L 10-38 at Arizona 60483
12/22 L 18-31 Atlanta 63849
12/30 L 24-26 Chicago 64451
DET Opp.
TOTAL FIRST DOWNS 382 305
Rushing 84 107
Passing 272 167
Penalty 26 31
3rd Down: Made/Att 97/228 76/208
3rd Down Pct. 42.5 36.5
4th Down: Made/Att 6/15 5/6
4th Down Pct. 40.0 83.3
POSSESSION AVG. 31:16 28:44
TOTAL NET YARDS 6540 5458
Avg. Per Game 408.8 341.1
Total Plays 1160 998
Avg. Per Play 5.6 5.5
NET YARDS RUSHING 1613 1889
Avg. Per Game 100.8 118.1
Total Rushes 391 420
NET YARDS PASSING 4927 3569
Avg. Per Game 307.9 223.1
Sacked/Yards Lost 29/212 34/237
Gross Yards 5139 3806
Att./Completions 740/445 544/346
Completion Pct. 60.1 63.6
Had Intercepted 17 11
PUNTS/AVERAGE 76/41.4 79/45.9
NET PUNTING AVG. 76/36.9 79/40.8
PENALTIES/YARDS 103/944 93/789
FUMBLES/BALL LOST 24/16 19/6
TOUCHDOWNS 39 49
Rushing 17 13
Passing 22 26
Returns 0 10
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT PTS
TEAM 61 105 57 146 3 372
OPPONENTS 77 137 59 158 6 437
SCORING TD-Ru-Pa-Rt K-PAT FG S PTS
J.Hanson 0 0 0 0 38/38 32/36 0 134
M.Leshoure 9 9 0 0 0 54
C.Johnson 5 0 5 0 0 30
T.Young 4 0 4 0 0 24
M.Stafford 4 4 0 0 0 24
J.Bell 3 3 0 0 0 18
B.Pettigrew 3 0 3 0 0 18
N.Burleson 2 0 2 0 0 14
R.Broyles 2 0 2 0 0 12
K.Smith 2 1 1 0 0 12
M.Thomas 1 0 1 0 0 6
T.Scheffler 1 0 1 0 0 6
W.Heller 1 0 1 0 0 6
B.Robiskie 1 0 1 0 0 6
K.Durham 1 0 1 0 0 6
K.Vanden Bosch 0 0 0 0 1 2
TEAM 39 17 22 0 38/38 32/36 1 372
OPPONENTS 49 13 26 10 46/46 31/41 0 437
2-Pt. Conversions: TEAM 1-1, OPPONENTS 2-3
SACKS: C. Avril 9.5, N. Suh 8.0, N. Fairley 5.5, K. Vanden Bosch 3.5, L.
Jackson 2.5, C. Williams 2.0, . TEAM 1.0, J. Green 1.0, S. Tulloch .5, J.
Durant .5
RUSHING No. Yds Avg Long TD
M.Leshoure 215 798 3.7 16 9
J.Bell 82 414 5.0 67 3
K.Smith 37 134 3.6 19 1
M.Stafford 35 126 3.6 11 4
M.Thomas 6 58 9.7 22 0
N.Burleson 8 48 6.0 16 0
S.Logan 3 17 5.7 13 0
T.Young 2 16 8.0 11 0
K.Williams 2 3 1.5 2 0
S.Hill 1 -1 -1.0 -1 0
TEAM 391 1613 4.1 67 17
OPPONENTS 420 1889 4.5 81 13
RECEIVING Tar No. Yds Avg Long TD
C.Johnson 204 122 1964 16.1 53 5
B.Pettigrew 102 59 567 9.6 24 3
J.Bell 69 52 485 9.3 50 0
T.Scheffler 85 42 504 12.0 57 1
M.Leshoure 48 34 214 6.3 15 0
T.Young 56 33 383 11.6 46 4
N.Burleson 43 27 240 8.9 26 2
R.Broyles 32 22 310 14.1 40 2
W.Heller 23 17 150 8.8 19 1
K.Smith 16 10 79 7.9 13 1
K.Durham 21 8 125 15.6 27 1
S.Logan 7 6 28 4.7 10 0
M.Thomas 13 5 28 5.6 12 1
B.Robiskie 6 4 44 11.0 21 1
K.Williams 2 2 9 4.5 5 0
S.Chapas 2 1 6 6.0 6 0
M.Stafford 1 1 3 3.0 3 0
TEAM 730 445 5139 11.5 57 22
OPPONENTS 539 346 3806 11.0 71 26
INTERCEPTIONS No. Yds Avg Long TD
C.Houston 2 2 1.0 2 0
D.Carey 2 51 25.5 28 0
J.Lacey 1 10 10.0 10 0
D.Levy 1 -1 -1.0 -1 0
L.Delmas 1 0 0.0 0 0
R.Silva 1 26 26.0 26 0
E.Coleman 1 0 0.0 0 0
J.Green 1 18 18.0 18 0
D.Florence 1 29 29.0 29 0
TEAM 11 135 12.3 29 0
OPPONENTS 17 475 27.9 102 4
PUNTING No. Yds Avg TB In Lg
J.Hanson 3 118 39.3 0 1 46
N.Harris 67 2783 41.5 1 21 58
B.Graham 6 248 41.3 0 2 46
TEAM 76 3149 41.4 1 24 58
OPPONENTS 79 3626 45.9 5 34 73
PUNT RETURNS Ret FC Yds Avg Long TD
S.Logan 33 23 300 9.1 48 0
A.Smith 1 0 2 2.0 2 0
M.Thomas 1 3 0 0.0 0 0
TEAM 35 26 302 8.6 48 0
OPPONENTS 33 26 328 9.9 77 2
KICKOFF RETURNS No. Yds Avg Long TD
S.Logan 28 597 21.3 40 0
J.Bell 2 54 27.0 30 0
M.Thomas 1 12 12.0 12 0
R.Reiff 1 10 10.0 10 0
T.Scheffler 1 7 7.0 7 0
W.Heller 1 1 1.0 1 0
TEAM 34 681 20.0 40 0
OPPONENTS 52 1213 23.3 105 2
FIELD GOALS 1-19 20-29 30-39 40-49 50+
J.Hanson 1/ 1 3/ 3 10/10 16/19 2/ 3
TEAM 1/ 1 3/ 3 10/10 16/19 2/ 3
OPPONENT 0/ 0 11/11 9/10 10/15 1/ 5
PASSING Att Cmp Yds Cmp% Yds/Att Td Td% Int Int% Long Sack/Lost Rating
M.Stafford 727 435 4967 59.8 6.8 20 2.8 17 2.3 57 29/ 212 79.8
S.Hill 13 10 172 76.9 13.2 2 15.4 0 0.0 46 0/ 0 157.9
TEAM 740 445 5139 60.1 6.9 22 3.0 17 2.3 57 29/ 212 81.5
OPPONENTS 544 346 3806 63.6 7.0 26 4.8 11 2.0 71 34/ 237 91.7
01/15 01:44:21 ET
Powered by The Sports Network. |