| National Hockey League | ||||||||||||||||||||||||||||||||||||||||||||||
|
· Injuries · News · Current Odds · Live Odds · Previews · Recaps |
· Daily Schedule · Yearly Schedule · Standings - East · Standings - West · Scoreboards · Statistics · Teams |
· Transactions More Hockey: · College Hockey · MLH |
|
|||||||||||||||||||||||||||||||||||||||||||
*** Detroit Red Wings Team Statistics ***
(Complete through 2012-2013 Regular Season)
From The Sports Network
Eastern Conference (Atlantic Division)
Record vs. Each Team (Home/Away) 09-10 10-11 11-12 12-13
-------------------------------- ----- ----- ----- -----
New Jersey Devils Home 0-0 1-0 0-1 0-0
Away 0-0-1 1-0 0-0 0-0
Total 0-0-1 2-0 0-1 0-0
New York Islanders Home 0-0 0-0-1 0-0 0-0
Away 0-1 0-0 0-1 0-0
Total 0-1 0-0-1 0-1 0-0
New York Rangers Home 0-0 1-0 0-0 0-0
Away 1-0 0-0 0-0-1 0-0
Total 1-0 1-0 0-0-1 0-0
Philadelphia Flyers Home 0-0 0-1 1-0 0-0
Away 0-1 0-0 0-1 0-0
Total 0-1 0-1 1-1 0-0
Pittsburgh Penguins Home 1-0 0-0-1 0-0 0-0
Away 0-0-1 0-1 1-0 0-0
Total 1-0-1 0-1-1 1-0 0-0
Totals vs. Atlantic Division Home 1-0 2-1-2 1-1 0-0
Away 1-2-2 1-1 1-2-1 0-0
Total 2-2-2 3-2-2 2-3-1 0-0
Eastern Conference (Northeast Division)
Record vs. Each Team (Home/Away) 09-10 10-11 11-12 12-13
-------------------------------- ----- ----- ----- -----
Boston Bruins Home 1-0 1-0 0-0 0-0
Away 0-0 1-0 1-0 0-0
Total 1-0 2-0 1-0 0-0
Buffalo Sabres Home 1-0 0-0 1-0 0-0
Away 0-1 1-0 1-0 0-0
Total 1-1 1-0 2-0 0-0
Montreal Canadiens Home 0-0 1-0 0-0 0-0
Away 1-0 0-0 0-1 0-0
Total 1-0 1-0 0-1 0-0
Ottawa Senators Home 1-0 0-0 1-0 0-0
Away 0-0 1-0 0-0 0-0
Total 1-0 1-0 1-0 0-0
Toronto Maple Leafs Home 0-0 1-0 0-0 0-0
Away 0-1 0-0 0-1 0-0
Total 0-1 1-0 0-1 0-0
Totals vs. Northeast Division Home 3-0 3-0 2-0 0-0
Away 1-2 3-0 2-2 0-0
Total 4-2 6-0 4-2 0-0
Eastern Conference (Southeast Division)
Record vs. Each Team (Home/Away) 09-10 10-11 11-12 12-13
-------------------------------- ----- ----- ----- -----
Carolina Hurricanes Home 1-0 0-0 1-0 0-0
Away 0-0 0-1 0-0 0-0
Total 1-0 0-1 1-0 0-0
Florida Panthers Home 0-0-1 0-0 1-0 0-0
Away 0-0 1-0 0-0 0-0
Total 0-0-1 1-0 1-0 0-0
Tampa Bay Lightning Home 1-0 0-0 1-0 0-0
Away 0-0 1-0 0-0 0-0
Total 1-0 1-0 1-0 0-0
Washington Capitals Home 1-0 1-0 0-1 0-0
Away 0-1 0-0 0-1 0-0
Total 1-1 1-0 0-2 0-0
Winnipeg Jets Home 0-1 0-0 1-0 0-0
Away 0-0 0-1 0-0 0-0
Total 0-1 0-1 1-0 0-0
Totals vs. Southeast Division Home 3-1-1 1-0 4-1 0-0
Away 0-1 2-2 0-1 0-0
Total 3-2-1 3-2 4-2 0-0
Western Conference (Central Division)
Record vs. Each Team (Home/Away) 09-10 10-11 11-12 12-13
-------------------------------- ----- ----- ----- -----
Chicago Blackhawks Home 1-1-1 0-2-1 1-1-1 0-1-1
Away 2-1 2-1 1-2 0-0-2
Total 3-2-1 2-3-1 2-3-1 0-1-3
Columbus Blue Jackets Home 3-0 2-1 3-0 0-1-1
Away 2-0-1 2-0-1 1-2 1-2
Total 5-0-1 4-1-1 4-2 1-3-1
Nashville Predators Home 2-0-1 1-2 2-1 2-0
Away 2-1 1-2 1-2 1-0-1
Total 4-1-1 2-4 3-3 3-0-1
St. Louis Blues Home 1-2 2-1 3-0 1-1-1
Away 1-1-1 2-1 1-2 1-1
Total 2-3-1 4-2 4-2 2-2-1
Totals vs. Central Division Home 7-3-2 5-6-1 9-2-1 3-3-3
Away 7-3-2 7-4-1 4-8 3-3-3
Total 14-6-4 12-10-2 13-10-1 6-6-6
Western Conference (Northwest Division)
Record vs. Each Team (Home/Away) 09-10 10-11 11-12 12-13
-------------------------------- ----- ----- ----- -----
Calgary Flames Home 0-2 2-0 1-1 0-1
Away 2-0 2-0 1-1 0-2
Total 2-2 4-0 2-2 0-3
Colorado Avalanche Home 1-0-1 1-0-1 1-1 2-0
Away 1-1 1-1 1-1 1-0
Total 2-1-1 2-1-1 2-2 3-0
Edmonton Oilers Home 1-1 2-0 2-0 2-0
Away 0-0-2 2-0 1-0-1 1-0
Total 1-1-2 4-0 3-0-1 3-0
Minnesota Wild Home 2-0 1-0-1 1-0-1 1-1
Away 1-1 2-0 1-1 0-1
Total 3-1 3-0-1 2-1-1 1-2
Vancouver Canucks Home 1-1 1-1 1-0-1 1-0
Away 2-0 1-1 1-1 1-0-1
Total 3-1 2-2 2-1-1 2-0-1
Totals vs. Northwest Division Home 5-4-1 7-1-2 6-2-2 6-2
Away 6-2-2 8-2 5-4-1 3-3-1
Total 11-6-3 15-3-2 11-6-3 9-5-1
Western Conference (Pacific Division)
Record vs. Each Team (Home/Away) 09-10 10-11 11-12 12-13
-------------------------------- ----- ----- ----- -----
Anaheim Ducks Home 2-0 2-0 2-0 0-1
Away 0-2 1-0-1 1-1 2-0
Total 2-2 3-0-1 3-1 2-1
Dallas Stars Home 1-1 0-1-1 2-0 1-1
Away 0-1-1 1-1 2-0 1-0
Total 1-2-1 1-2-1 4-0 2-1
Los Angeles Kings Home 1-1 0-2 2-0 2-0
Away 1-1 1-0-1 1-1 0-1
Total 2-2 1-2-1 3-1 2-1
Phoenix Coyotes Home 1-0-1 1-1 2-0 1-0
Away 1-0-1 1-0-1 1-1 1-1
Total 2-0-2 2-1-1 3-1 2-1
San Jose Sharks Home 1-0-1 0-2 1-1 0-0-1
Away 2-0 1-1 0-1-1 1-1
Total 3-0-1 1-3 1-2-1 1-1-1
Totals vs. Pacific Division Home 6-2-2 3-6-1 9-1 4-2-1
Away 4-4-2 5-2-3 5-4-1 5-3
Total 10-6-4 8-8-4 14-5-1 9-5-1
Note - Winnipeg was formerly the Atlanta Thrashers.
04/28 11:46:24 ET
Powered by The Sports Network. |