MLB Scoreboard
American League
Interleague
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: F. Liriano (1-0) L: J. Hammel (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||
Makeup Date: 4/3/2018 | ||||||
Recap |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: S. Oh (1-0) L: D. Farquhar (1-1) S: R. Osuna (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
CWS HR: W. Castillo 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: J. Donaldson (1) R. Martin (1) A. Díaz (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Morton (1-0) L: C. Tillman (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bal HR: T. Mancini (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hou HR: M. González (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Hatcher (2-0) L: K. Jepsen (0-1) S: B. Treinen (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Oak HR: M. Chapman (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Clevinger (1-0) L: J. Ramírez (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cle HR: Y. Alonso (2) E. Encarnacion (3) T. Naquin (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Taillon (1-0) L: L. Lynn (0-1) S: G. Kontos (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Min HR: B. Dozier (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Pit HR: C. Moran (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: B. Johnson (1-0) L: T. Richards (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bos HR: M. Betts (1) H. Ramirez (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mia HR: B. Anderson (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
National League
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Mikolas (1-0) L: Z. Davies (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
StL HR: P. DeJong (3) M. Mikolas (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mil HR: L. Cain (1) E. Thames (1) M. Piña (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Mahle (1-0) L: T. Chatwood (0-1) S: R. Iglesias (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Roark (1-0) L: S. Newcomb (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Was HR: B. Harper (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||
Makeup Date: 7/9/2018 | ||||||
Recap |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: F. Salas (1-1) L: W. Font (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
LAD HR: Y. Grandal (1) L. Forsythe (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Ari HR: C. Owings (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Bettis (1-0) L: B. Mitchell (0-1) S: W. Davis (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Col HR: C. Blackmon (4) D. LeMahieu (2) I. Desmond (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
SD HR: W. Myers (1) C. Spangenberg (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |